Smoothing|out
Apply a smoothing filter to an image
Image Filtering
QgsProcessingParameterRasterLayer|in|Input Image|None|False
QgsProcessingParameterRasterDestination|out|Output Image|None|False
OTBParameterChoice|type|Smoothing Type|mean;gaussian;anidif|2|True
QgsProcessingParameterNumber|type.mean.radius|Radius|QgsProcessingParameterNumber.Integer|2|True
QgsProcessingParameterNumber|type.gaussian.stdev|Standard deviation|QgsProcessingParameterNumber.Double|2|True
QgsProcessingParameterNumber|type.gaussian.maxerror|Maximum error|QgsProcessingParameterNumber.Double|0.01|True
QgsProcessingParameterNumber|type.gaussian.maxwidth|Maximum kernel width|QgsProcessingParameterNumber.Integer|32|True
QgsProcessingParameterNumber|type.anidif.timestep|Time Step|QgsProcessingParameterNumber.Double|0.125|True
QgsProcessingParameterNumber|type.anidif.nbiter|Nb Iterations|QgsProcessingParameterNumber.Integer|10|True
QgsProcessingParameterNumber|type.anidif.conductance|Conductance|QgsProcessingParameterNumber.Double|1|True
*QgsProcessingParameterEnum|outputpixeltype|Output pixel type|uint8;int;float;double|False|2|True
