![]() |
OTB
9.1.1
Orfeo Toolbox
|
Classes | |
| class | BarrenLandOrBuiltUpOrCloudsSpectralRule |
| class | BIO |
| class | Bright |
| class | DominantBlueSpectralRule |
| class | FlatResponseBarrenLandOrBuiltUpSpectralRule |
| class | KernelSpectralRule |
| class | LandsatTMIndex |
| class | LandsatTMIndexBase |
| class | LinguisticVariables |
| class | MIR1 |
| class | MIR2 |
| class | MIRTIR |
| class | NDBBBI |
| class | NDBSI |
| class | NDSI |
| class | NDSIVis |
| class | NDVI |
| class | NIR |
| class | PitbogOrGreenhouseSpectralRule |
| class | RangelandSpectralRule |
| class | ShadowCloudOrSnowSpectralRule |
| class | ShadowWithBarrenLandSpectralRule |
| class | ShadowWithVegetationSpectralRule |
| class | SnowOrIceSpectralRule |
| class | SpectralRuleBasedClassifier |
| class | ThickCloudsSpectralRule |
| class | ThinCloudsSpectralRule |
| class | TIR |
| class | VegetationSpectralRule |
| class | Vis |
| class | WaterOrShadowSpectralRule |
| class | WetlandSpectralRule |
Enumerations | |
| enum | DegreeType { Kelvin, HundredsKelvin, Celsius } |
| enum | ReflectanceType { Thousands, Normalized } |
| enum | SATType { L5, L7 } |
Thermal band in Kelvin or Celsius.
| Enumerator | |
|---|---|
| Kelvin | |
| HundredsKelvin | |
| Celsius | |
Definition at line 48 of file otbLandsatTMIndices.h.
Reflectances in thousands or in (0-1)
| Enumerator | |
|---|---|
| Thousands | |
| Normalized | |
Definition at line 55 of file otbLandsatTMIndices.h.
1.8.17